|
EPL
|
La Liga
|
Serie A
|
| Latest Results | |||||
| Arsenal | Stoke | ||||
| Aston Villa | Newcastle | ||||
| Blackburn | West Brom | ||||
| Fulham | Everton | ||||
| Hull | Man United | ||||
| Liverpool | Tottenham | ||||
| Man City | Bolton | ||||
| Sunderland | Chelsea | ||||
| West Ham | Middlesbrough | ||||
| Wigan | Portsmouth | ||||
| League Table | |||
| Team | Pld | Pts | |
| 1 | Chelsea | 6 | 14 |
| 2 | Liverpool | 6 | 14 |
| 3 | Aston Villa | 6 | 13 |
| 4 | Arsenal | 6 | 12 |
| 5 | West Ham | 6 | 12 |
| 6 | Hull | 6 | 11 |
| 7 | Blackburn | 6 | 10 |
| 8 | Man City | 6 | 9 |
| 9 | Portsmouth | 6 | 9 |
| 10 | Wigan | 6 | 8 |
| 11 | Man United | 5 | 8 |
| 12 | West Brom | 6 | 7 |
| 13 | Sunderland | 6 | 7 |
| 14 | Everton | 6 | 7 |
| 15 | Fulham | 5 | 6 |
| 16 | Middlesbrough | 6 | 6 |
| 17 | Stoke | 6 | 4 |
| 18 | Bolton | 6 | 4 |
| 19 | Newcastle | 6 | 4 |
| 20 | Tottenham | 6 | 2 |
Juventus Football Club
* All timings are changed according to the timezone stated above.
![]() |
| Short Name | Juventus  |
| Nickname | La Vecchia Signora |
| Coach | Claudio Ranieri |
| Homeground | Stadio Olimpico, Turin |
| Last Match Played | Juventus vs Lazio (31 May 2009 @ 16:00) More |
|
Players
|
Next 5 Matches
|
Previous 5 Matches
|
Related News
|
| No | Name | Pos | |
| - | Alex Manninger | GK | |
| 1 | Gianluigi Buffon | GK | |
| 3 | Giorgio Chiellini | MF | |
| 4 | Olof Mellberg | MF | |
| 5 | Jonathan Zebina | MF | |
| 6 | Christiano Zanetti | MF | |
| 7 | Hasan Salihamidzic | MF | |
| 8 | Amauri Carvalho de Oliveira | FW | |
| 9 | Vincenzo Iaquinta | FW | |
| 10 | Alessandro Del Piero | FW | |
| 11 | Pavel Nedved | MF | |
| 12 | Antonio Chimenti | GK | |
| 14 | Jorge Andrade | MF | |
| 15 | Dario Knezevic | MF | |
| 16 | Mauro Camoranesi | MF | |
| 17 | David Trezeguet | FW | |
| 18 | Christian Poulsen | MF | |
| 19 | Claudio Marchisio | MF | |
| 20 | Sebastian Giovinco | MF | |
| 21 | Zdenek Grygera | MF | |
| 22 | Mohamed Sissoko | MF | |
| 27 | Albin Ekdal | MF | |
| 28 | Christian Molinaro | DF | |
| 29 | Paolo De Ceglie | DF | |
| 30 | Tiago Carsodo | MF | |
| 32 | Marco Marchionni | MF | |
| 33 | Nicola Legrottagile | MF | |
| Total Players: 27 | |||
| Back |











