|
EPL
|
La Liga
|
Serie A
|
| Latest Results | |||||
| Arsenal | Stoke | ||||
| Aston Villa | Newcastle | ||||
| Blackburn | West Brom | ||||
| Fulham | Everton | ||||
| Hull | Man United | ||||
| Liverpool | Tottenham | ||||
| Man City | Bolton | ||||
| Sunderland | Chelsea | ||||
| West Ham | Middlesbrough | ||||
| Wigan | Portsmouth | ||||
| League Table | |||
| Team | Pld | Pts | |
| 1 | Chelsea | 6 | 14 |
| 2 | Liverpool | 6 | 14 |
| 3 | Aston Villa | 6 | 13 |
| 4 | Arsenal | 6 | 12 |
| 5 | West Ham | 6 | 12 |
| 6 | Hull | 6 | 11 |
| 7 | Blackburn | 6 | 10 |
| 8 | Man City | 6 | 9 |
| 9 | Portsmouth | 6 | 9 |
| 10 | Wigan | 6 | 8 |
| 11 | Man United | 5 | 8 |
| 12 | West Brom | 6 | 7 |
| 13 | Sunderland | 6 | 7 |
| 14 | Everton | 6 | 7 |
| 15 | Fulham | 5 | 6 |
| 16 | Middlesbrough | 6 | 6 |
| 17 | Stoke | 6 | 4 |
| 18 | Bolton | 6 | 4 |
| 19 | Newcastle | 6 | 4 |
| 20 | Tottenham | 6 | 2 |
Sevilla Fútbol Club
* All timings are changed according to the timezone stated above.
![]() |
| Short Name | Sevilla  |
| Nickname | Sevillistas |
| Coach | Manolo Jiménez |
| Homeground | Ramón Sánchez Pizjuán |
| Last Match Played | Numancia vs Sevilla (31 May 2009 @ 16:00) More |
|
Players
|
Next 5 Matches
|
Previous 5 Matches
|
Related News
|
| No | Name | Pos | |
| - | Aldo Duscher | MF | |
| - | David Cobeno | GK | |
| 1 | Andres Palop | GK | |
| 2 | Javi Navarro | DF | |
| 3 | Ivica Dragutinovic | DF | |
| 4 | Sebastien Squillaci | DF | |
| 6 | Adriano Correia | MF | |
| 7 | Jesus Navas | MF | |
| 14 | Julien Escude | DF | |
| 15 | Aquivaldo Mosquera | DF | |
| 16 | David Prieto | DF | |
| 16 | Emiliano Armenteros | MF | |
| 17 | Diego Capel | MF | |
| 18 | Fernando Navarro | DF | |
| 19 | Javier Chevan | FW | |
| 20 | Tom De Mul | MF | |
| 21 | Lautaro Acosta | MF | |
| 22 | Kooffi Ndri Romaric | MF | |
| 24 | Abdoulay Konko | MF | |
| 26 | Jose Angel Crespo | DF | |
| 28 | Federico Fazio | MF | |
| Total Players: 21 | |||
| Back |











