|
EPL
|
La Liga
|
Serie A
|
| Latest Results | |||||
| Arsenal | Stoke | ||||
| Aston Villa | Newcastle | ||||
| Blackburn | West Brom | ||||
| Fulham | Everton | ||||
| Hull | Man United | ||||
| Liverpool | Tottenham | ||||
| Man City | Bolton | ||||
| Sunderland | Chelsea | ||||
| West Ham | Middlesbrough | ||||
| Wigan | Portsmouth | ||||
| League Table | |||
| Team | Pld | Pts | |
| 1 | Chelsea | 6 | 14 |
| 2 | Liverpool | 6 | 14 |
| 3 | Aston Villa | 6 | 13 |
| 4 | Arsenal | 6 | 12 |
| 5 | West Ham | 6 | 12 |
| 6 | Hull | 6 | 11 |
| 7 | Blackburn | 6 | 10 |
| 8 | Man City | 6 | 9 |
| 9 | Portsmouth | 6 | 9 |
| 10 | Wigan | 6 | 8 |
| 11 | Man United | 5 | 8 |
| 12 | West Brom | 6 | 7 |
| 13 | Sunderland | 6 | 7 |
| 14 | Everton | 6 | 7 |
| 15 | Fulham | 5 | 6 |
| 16 | Middlesbrough | 6 | 6 |
| 17 | Stoke | 6 | 4 |
| 18 | Bolton | 6 | 4 |
| 19 | Newcastle | 6 | 4 |
| 20 | Tottenham | 6 | 2 |
Hull City
* All timings are changed according to the timezone stated above.
![]() |
| Short Name | Hull  |
| Nickname | The tigers |
| Coach | Phil Brown |
| Homeground | KC Stadium |
| Last Match Played | Hull vs Man United (24 May 2009 @ 15:00) More |
|
Players
|
Next 5 Matches
|
Previous 5 Matches
|
Related News
|
| No | Name | Pos | |
| - | Ricardo Rocha | DF | |
| - | Anthony Gardner | DF | |
| 1 | Boaz Myhill | GK | |
| 2 | Nathan Doyle | MF | |
| 3 | Andy Dawson | DF | |
| 4 | Ian Ashbee | MF | |
| 6 | Michael Turner | DF | |
| 8 | Nick Barmby | MF | |
| 9 | Dean Windass | FW | |
| 11 | Bryan Hughes | MF | |
| 12 | Matt Duke | GK | |
| 13 | Ryan France | MF | |
| 14 | Richard Garcia | FW | |
| 15 | Wayne Brown | DF | |
| 17 | Michael Bridges | FW | |
| 18 | Caleb Folan | FW | |
| 19 | John Welsh | MF | |
| Total Players: 17 | |||
| Back |











