|
EPL
|
La Liga
|
Serie A
|
| Latest Results | |||||
| Arsenal | Stoke | ||||
| Aston Villa | Newcastle | ||||
| Blackburn | West Brom | ||||
| Fulham | Everton | ||||
| Hull | Man United | ||||
| Liverpool | Tottenham | ||||
| Man City | Bolton | ||||
| Sunderland | Chelsea | ||||
| West Ham | Middlesbrough | ||||
| Wigan | Portsmouth | ||||
| League Table | |||
| Team | Pld | Pts | |
| 1 | Chelsea | 6 | 14 |
| 2 | Liverpool | 6 | 14 |
| 3 | Aston Villa | 6 | 13 |
| 4 | Arsenal | 6 | 12 |
| 5 | West Ham | 6 | 12 |
| 6 | Hull | 6 | 11 |
| 7 | Blackburn | 6 | 10 |
| 8 | Man City | 6 | 9 |
| 9 | Portsmouth | 6 | 9 |
| 10 | Wigan | 6 | 8 |
| 11 | Man United | 5 | 8 |
| 12 | West Brom | 6 | 7 |
| 13 | Sunderland | 6 | 7 |
| 14 | Everton | 6 | 7 |
| 15 | Fulham | 5 | 6 |
| 16 | Middlesbrough | 6 | 6 |
| 17 | Stoke | 6 | 4 |
| 18 | Bolton | 6 | 4 |
| 19 | Newcastle | 6 | 4 |
| 20 | Tottenham | 6 | 2 |
Aston Villa
* All timings are changed according to the timezone stated above.
![]() |
| Short Name | Aston Villa  |
| Nickname | The Villa |
| Coach | Martin O Neill |
| Homeground | Villa Park |
| Last Match Played | Aston Villa vs Newcastle (24 May 2009 @ 15:00) More |
|
Players
|
Next 5 Matches
|
Previous 5 Matches
|
Related News
|
| No | Name | Pos | |
| - | James Milner | MF | |
| 3 | Wilfred Bouma | DF | |
| 4 | Steve Sidwell | MF | |
| 5 | Martin Laursen | DF | |
| 6 | Gareth Barry | MF | |
| 7 | Ashley Young | FW | |
| 9 | Marlon Harewood | FW | |
| 10 | John Carew | FW | |
| 11 | Gabriel Agbonlahor | FW | |
| 13 | Stuart Taylor | GK | |
| 14 | Nathan Delfounso | DF | |
| 15 | Curtis Davies | DF | |
| 16 | Zat Knight | DF | |
| 17 | Moustapha Salifou | FW | |
| 18 | Wayne Routledge | MF | |
| 19 | Stiliyan Petrov | MF | |
| 20 | Nigel Reo Coker | MF | |
| 26 | Craig Gardner | MF | |
| 27 | Isaiah Osbourne | MF | |
| 28 | Shaun Maloney | MF | |
| 29 | Stephen O'Halloran | DF | |
| Total Players: 21 | |||
| Back |











