|
EPL
|
La Liga
|
Serie A
|
| Latest Results | |||||
| Arsenal | Stoke | ||||
| Aston Villa | Newcastle | ||||
| Blackburn | West Brom | ||||
| Fulham | Everton | ||||
| Hull | Man United | ||||
| Liverpool | Tottenham | ||||
| Man City | Bolton | ||||
| Sunderland | Chelsea | ||||
| West Ham | Middlesbrough | ||||
| Wigan | Portsmouth | ||||
| League Table | |||
| Team | Pld | Pts | |
| 1 | Chelsea | 6 | 14 |
| 2 | Liverpool | 6 | 14 |
| 3 | Aston Villa | 6 | 13 |
| 4 | Arsenal | 6 | 12 |
| 5 | West Ham | 6 | 12 |
| 6 | Hull | 6 | 11 |
| 7 | Blackburn | 6 | 10 |
| 8 | Man City | 6 | 9 |
| 9 | Portsmouth | 6 | 9 |
| 10 | Wigan | 6 | 8 |
| 11 | Man United | 5 | 8 |
| 12 | West Brom | 6 | 7 |
| 13 | Sunderland | 6 | 7 |
| 14 | Everton | 6 | 7 |
| 15 | Fulham | 5 | 6 |
| 16 | Middlesbrough | 6 | 6 |
| 17 | Stoke | 6 | 4 |
| 18 | Bolton | 6 | 4 |
| 19 | Newcastle | 6 | 4 |
| 20 | Tottenham | 6 | 2 |
Arsenal
* All timings are changed according to the timezone stated above.
![]() |
| Short Name | Arsenal  |
| Nickname | The Gunners |
| Coach | Arsene Wenger |
| Homeground | Emirates Stadium |
| Last Match Played | Arsenal vs Stoke (24 May 2009 @ 15:00) More |
Arsenal Football Club (also known as Arsenal, The Arsenal or The Gunners) are an English professional football club based in Holloway, North London. They play in the Premier League and are one of the most successful clubs in English football, having won thirteen First Division and Premier League titles and ten FA Cups. Arsenal were founded in 1886, though they won their first major trophies in the 1930s, with five League Championship titles and two FA Cups. After a lean period in the post-war years they became the second club of the 20th century to win the Double in 1970–71, and during the past twenty years they have been one of the most successful clubs in English football – in this time Arsenal won two further Doubles, the Premier League in 2003–04 unbeaten, and in 2005–06 became the first London club to reach the UEFA Champions League Final. The club's colours have traditionally been red and white, although these have evolved through history. Similarly, the club have changed location over time; the team were initially founded in Woolwich, south-east London, but in 1913 they moved north across the city to Arsenal Stadium, Highbury. In 2006 they made a less drastic move to their current home, the Emirates Stadium in nearby Holloway. Arsenal have a large fanbase, who hold a string of long-standing rivalries with several other clubs; the most notable of these is with neighbours Tottenham Hotspur, with whom they regularly contest the North London derby. Arsenal are one of the richest clubs in English football (valued at over £600m as of 2008), and thanks to their stature, have regularly featured in portrayals of football in British culture. Arsenal Ladies are the most successful English club in women's football and are also affiliated with the club. |
|
Players
|
Next 5 Matches
|
Previous 5 Matches
|
Related News
|
| No | Name | Pos | |
| 1 | Manuel Almunia | GK | |
| 2 | Abou Diaby | MF | |
| 3 | Bacary Sagna | DF | |
| 4 | Cesc Fabregas | MF | |
| 5 | Kolo Toure | DF | |
| 6 | Phillippe Senderos | DF | |
| 7 | Tomas Rosicky | MF | |
| 8 | Samir Nasir | MF | |
| 9 | Eduardo Eduardo | FW | |
| 10 | William Gallas | DF | |
| 11 | Robin Van Persie | FW | |
| 12 | Carlos Vela | FW | |
| 14 | Theo Walcott | MF | |
| 15 | Neves Denilson | MF | |
| 16 | Aaron Ramsey | MF | |
| 17 | Alexandre Song | MF | |
| 19 | Jack Wilshere | MF | |
| 20 | Johan Djourou | DF | |
| 22 | Gael Clitchy | DF | |
| 24 | Vito Mannone | GK | |
| 25 | Emmanuel Adebayor | FW | |
| 26 | Nicklas Bendtner | FW | |
| 27 | Emmanuel Eboue | MF | |
| 28 | Amaury Bischoff | MF | |
| 30 | Armand Traore | DF | |
| 31 | Justin Hoyte | DF | |
| 34 | Kieran Gibbs | MF | |
| 35 | Havard Nordtveit | DF | |
| 37 | Rhys Murphy | FW | |
| 42 | Henry Lansbury | MF | |
| 43 | Nacer Barazite | MF | |
| 47 | Mark Randall | MF | |
| Total Players: 32 | |||
| Back |











